All Round Series| AI-300 / 600
Technical Parameters | ||
Model | AI-300 | AI-600 |
Size | ||
Weight | 17 kg | 25 kg |
Performance Parameters | ||
Overall purification efficiency | 99.95%(for particles ≥ 0.3μm) | 99.95%(for particles ≥ 0.3μm) |
CADR (particles) | 680 m³/h | 600 m³/h |
CADR (formaldehyde) | 180 m³/h | 300 m³/h |
CCM (particles) | P4(≥12000mg) | P4(≥12000mg) |
CCM (formaldehyde) | F2(600-1000mg) | F4(≥1500mg) |
Noise(6 levels fan speed) | 25, 31, 37, 43, 48, 70 db | 25, 31, 37, 43, 48, 65 db |
Filter | ||
First layer (Initial) | MIX PreFilter v2 | F7 PreFilter v3 |
Intermediate layer (efficient) | - | TVOC Filter v2 |
Upper layer (efficient) | H13 HEPA Filter v2 | H13 HEPA Filter v2 |
* Filter life expectancy is based on the Airproce laboratory testing, under the environment of 10 operation hours per day & level-3 fan speed. The actual filter life depends on user environment, actual operating fanspeed and operation time. Thus, the recommended service life is for reference only. |